Build On Your Own Lot
Long Meadow Farms has announced that the following lots (click here for map) are currently available through its new “Build On Your Own Lot” program. Lot location availability is listed below or you can contact Barbara Montgomery with Prudential Gary Greene at 713.898.3938 for assistance. Visit www.barbarajmontgomery.com for more information.
Download the Pricing Chart (PDF, 126KB)
Section 1
| # | Block | Lot | Size |
|---|---|---|---|
| 1 | 2 | 9 | 60 x 115/120 |
| 2 | 2 | 28 | 60 x 115/120 |
| 3 | 2 | 31 | 60 x 115/120 |
| 4 | 2 | 33 | 60 x 115/120 |
| 5 | 2 | 37 | 60 x 115/120 |
| 6 | 3 | 6 | 60 x 115/120 |
Section 2
| # | Block | Lot | Size |
|---|---|---|---|
| 7 | 6 | 6 | 65 x 120 |
Section 3
| # | Block | Lot | Size |
|---|---|---|---|
| 8 | 1 | 11 | 80 x 130 |
| 9 | 1 | 17 | 80 x 130 |
| 10 | 1 | 18 | 80 x 130 |
| 11 | 1 | 20* | 80 x 130 |
| 12 | 1 | 21* | 80 x 130 |
| 13 | 2 | 17 | 80 x 130 |
| 14 | 2 | 18 | 80 x 130 |
| 15 | 2 | 36 | 80 x 130 |
| 16 | 2 | 39* | 80 x 130 |
| 17 | 2 | 40* | 80 x 130 |
| 18 | 2 | 41* | 80 x 130 |
Section 12
| # | Block | Lot | Size |
|---|---|---|---|
| 19 | 1 | 1* | 80 x 125/130 |
| 20 | 1 | 3* | 80 x 125/130 |
| 21 | 1 | 8* | 80 x 125/130 |
| 22 | 1 | 11* | 80 x 125/130 |
| 23 | 1 | 22 | 80 x 125/130 |
| 24 | 1 | 23 | 80 x 125/130 |
| 25 | 2 | 15 | 80 x 125/130 |
| 26 | 3 | 1 | 80 x 125/130 |
| 27 | 3 | 2 | 80 x 125/130 |
| 28 | 3 | 3 | 80 x 125/130 |
| 29 | 4 | 1 | 80 x 125/130 |
| 30 | 4 | 2 | 80 x 125/130 |
| 31 | 4 | 3 | 80 x 125/130 |
| 32 | 4 | 6 | 80 x 125/130 |
| 33 | 4 | 7 | 80 x 125/130 |
| 34 | 4 | 8 | 80 x 125/130 |
Section 14
| # | Block | Lot | Size |
|---|---|---|---|
| 35 | 2 | 18* | 90 x 140 |
| 36 | 2 | 19* | 90 x 140 |
| 37 | 2 | 20* | 90 x 140 |
| 38 | 2 | 21* | 90 x 140 |
| 39 | 2 | 22* | 90 x 140 |
| 40 | 2 | 35 | 90 x 140 |
| 41 | 2 | 21 | 90 x 140 |
| 42 | 2 | 23 | 90 x 140 |
* Creek View
Prices and availability are subject to change without notice.
Rev. Date 03/17/09






