| Builder: | Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Half Baths: | Price: | Estimated Completion Date: |
| Darling | 18 | 8610 Cresting Sun Dr. | 3065 | 1 1/2 | 3 | 3 | 1 | $279,990 | Available Now |
| Darling | 18 | 8618 Cresting Sun Dr. | 2658 | 1 | 4 | 3 | $303,990 | 8/12/2012 | |
| Darling | 18 | 20607 Elderwood Terrace Dr. | 2657 | 1 | 3 | 3 | 1 | $282,990 | 7/12/2012 |
| Highland | 20 | 20606 Winston Lake Drive | 4275 | 2 | 5 | 4 | 2 | $487,990 | 5/1/2012 |
| J. Patrick | 21 | 21330 Summer Wine Drive | 4324 | 2 | 5 | 3 | 1 | $376,545 | 6/1/2012 |
| J. Patrick | 21 | 8618 Crescent Spur Drive | 3852 | 2 | 4 | 3 | 1 | $351,833 | 6/30/2012 |
| Ryland | 21 | 8634 Crescent Spur Drive | 3008 | 1 1/2 | 4 | 2 | 2 | $289,900 | 3/31/2012 |
| Darling | 28 | 20622 Delta Lake Drive | 3825 | 1 1/2 | 4 | 3 | $427,990 | 8/31/2012 | |
| Highland | 28 | 20607 Crownstone Drive | 3345 | 1 1/2 | 4 | 3 | 2 | $356,990 | 5/31/2012 |
| Highland | 28 | 20510 Crownstone Drive | 3782 | 2 | 5 | 4 | $389,519 | Available Now |
