| Builder: | Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Half Baths: | Price: | Estimated Completion Date: |
| Ryland | 13 | 21543 Venture Park Dr. | 1969 | 1 | 3 | 2 | $190,000 | 8/31/2010 | |
| Ryland | 15 | 21730 Venture Park Drive | 2814 | 2 | 4 | 2 | 1 | $240,000 | 10/31/2010 |
| Ryland | 15 | 21722 Venture Park Drive | 1920 | 1 1/2 | 3 | 2 | $199,000 | 10/31/2010 | |
| Ryland | 16 | 21535 Barrett Knolls Drive | 2484 | 1 1/2 | 4 | 3 | $215,000 | 8/31/2010 | |
| Ryland | 17 | 21339 Hawkley Drive | 3351 | 2 | 6 | 4 | $250,000 | 10/31/2010 | |
| Ryland | 21 | 21338 Winding Path Way | 3543 | 2 | 4 | 3 | 1 | $335,000 | 7/31/2010 |
| Ryland | 21 | 8622 Crescent Spur Drive | 3108 | 1 | 4 | 3 | 1 | $309,900 | 7/31/2010 |

