| Builder: | Section: | Address: | Sq. Feet: | Stories: | Bedrooms: | Baths: | Half Baths: | Price: | Estimated Completion Date: |
| Darling | 18 | 8610 Cresting Sun Dr. | 3065 | 1 1/2 | 4 | 3 | 1 | $299,990 | Available Now |
| Darling | 18 | 8606 Cresting Sun Dr. | 3158 | 2 | 4 | 3 | 1 | $309,990 | Available Now |
| Darling | 18 | 8614 Cresting Sun Dr. | 2348 | 1 | 3 | 3 | $274,990 | Available Now | |
| MI Homes | 18 | 20706 Elderwood Terrace Dr. | 2390 | 1 | 4 | 2 | $256,344 | Available Now | |
| J. Patrick | 21 | 21407 Winding Path Way | 3803 | 2 | 4 | 3 | 1 | $402,071 | Available Now |
| Ryland | 21 | 8634 Crescent Spur Drive | 3008 | 1 1/2 | 4 | 2 | 2 | $289,900 | 3/31/2012 |
| Darling | 28 | 20603 Delta Lake Drive | 4258 | 2 | 5 | 4 | 1 | $424,990 | Available Now |
| Darling | 28 | 20619 Delta Lake Drive | 4128 | 2 | 5 | 4 | 1 | $399,990 | Available Now |
| Highland | 28 | 20510 Crownstone Drive | 3782 | 2 | 5 | 4 | $378,917 | Available Now |
